Ohio’s 2021 recruiting class might be one of the best in recent memory, especially within the Top 10 in the state rankings. The class produced plenty of highly-ranked talent for powerhouse programs like Ohio State, Notre Dame, Alabama, LSU, and Wisconsin.
The talent was also wide spread. The depth at receiver was impressive, the top end talent along the defensive line was perhaps the best in several years, and as always, the state had quality depth along the offensive line with four O-linemen making the cut and several more being considered for a spot in the Top 25.
Even in a strange year with limited schedules, postponements, and cancellations, BuckeyeScoop.com recruiting analysts Bill Greene and Marc Givler were able to see most of the state’s top prospects in person this fall. With Signing Day not too far in the rearview mirror, it is time to put a bow on the 2021 Ohio rankings.
Rank | Name | Position | High School | College |
---|---|---|---|---|
1 | Jack Sawyer | DE | Pickerington North | Ohio State |
2 | Michael Hall | DT | Streetsboro | Ohio State |
3 | Lorenzo Styles Jr. | WR | Pickerington Central | Notre Dame |
4 | Reid Carrico | LB | Ironton | Ohio State |
5 | Jayden Ballard | WR | Massillon Washington | Ohio State |
6 | Corey Kiner | RB | Roger Bacon | LSU |
7 | Ben Christman | OL | Richfield Revere | Ohio State |
8 | Darryl Peterson | DE | Archbishop Hoban | Wisconsin |
9 | Markus Allen | WR | Clayton Northmont | Wisconsin |
10 | Devonta Smith | CB | Cincinnati La Salle | Alabama |
11 | Jaylen Johnson | S/LB | Cincinnati La Salle | Ohio State |
12 | Rod Moore | S | Clayton Northmont | Michigan |
13 | Andrew Wilson-Lamp | ATH | Massillon Washington | West Virginia |
14 | Jack Pugh | TE | Hilliard Bradley | Wisconsin |
15 | Mitchell Evans | TE | Wadsworth | Notre Dame |
16 | Jaylen Anderson | RB | Perry | West Virginia |
17 | Bryon Threats | RB | Dublin Coffman | Cincinnati |
18 | Liam Clifford | WR | St. Xavier | Penn State |
19 | A.J. Kirk | DB | Archbishop Hoban | Michigan State |
20 | Terrence Rankl | OL | Massillon Washington | Pittsburgh |
21 | Tomas Rimac | OL | Brunswick | West Virginia |
22 | Aidan Hubbard | LB | St. Ignatius | Northwestern |
23 | Joey Labas | QB | Broadview Heights | Iowa |
24 | Devon Williams | LB | Dublin Coffman | Minnesota |
25 | Mao Glynn | OL | Walnut Hills | Cincinnati |
Greene and Givler also discussed the Ohio 2021 class as a whole and broke down their rankings on the latest Givs and The Bank Recruiting Podcast.